Medical Abbreviations:
[
N
] [
O
][
P
][
Q
][
R
][
S
][
T
]
[
U
][
V
][
W-Z
][A-L]
M |
||
m. | minim | |
m,M | married, male, mother murmur, meter, mass, molar | |
MA | mental age | |
macro. | macrocytic, macroscopic | |
MAP | mean arterial pressure | |
max. | maximum, maxillary | |
MBC | maximum breathing capacity | |
mcg. | microgram | |
MCH | mean corpuscular hemoglobin | |
MCHC | mean corpuscular hemoglobin concentration | |
MCL | midclavicular line | |
MCP | metacarpophalangeal joint | |
MCV | mean corpuscular volume | |
MD | muscular dystrophy | |
MDI | metered dose inhaler | |
Mdnt. | midnight | |
ME | middle ear, medical examiner | |
MEC | medical emergency clinic | |
Med. | medicine | |
MEq./L | milliequivalents per liter | |
Mets. | metastasis | |
mg. | milligram | |
Mg. | magnesium | |
MG | myasthenia gravis | |
mg/dl | milligrams per deciliter | |
mg.% | milligrams per 100 cc | |
m.g.r. | murmurs, gallops, or rubs | |
MH | marital history | |
Ml | myocardial infarction, mitral insufficiency | |
micro | microcytic, microscopic | |
MICU | medical intensive care unit | |
min | minute | |
Mitr.I | mitral insufficiency | |
ml. | milliliter | |
MLF | medial longitudinal fasciculus | |
mm | millimeter | |
mm. | muscles | |
MM | mucous membrane | |
MMPI | Minnesota Multiphasic Personality Inventory | |
Mn. | manganese, midnight | |
mod | moderate | |
MOM | milk of magnesia | |
mono. | monocyte | |
MP | metacarpophalangea, metacarpophalangeal | |
MPA | malpractice attorney | |
MR | medial rectus, mental retardation, mitral regurgitation | |
MRI | magnetic resonance imaging | |
MRM | modified radical mastectomy | |
ms | mitral stenosis | |
Ms | murmurs | |
MS | mitral stenosis, multiple sclerosis, morphine sulfate | |
MSL | midsternal line | |
mss | massage | |
MT | metacarpophalangeal (joint) | |
M.T. | muscles and tendons | |
MVA | motor vehicle accident | |
MVP | mitral valve prolapse | |
MVR | mitral valve replacement | |
MW | maximum voluntary ventilation | |
N |
back to top | |
n. | nerve | |
N2 | nitrogen | |
N2O | nitrous oxide (anesthetic) | |
Na | sodium | |
NaCl | sodium chloride | |
NAD | no apparent distress | |
nb | note well | |
NB | newborn | |
NBM | nothing by mouth | |
NBS | normal bowel sounds, normal breath sounds | |
NED | no evidence of disease | |
neg. | negative | |
NER | no evidence of recurrence | |
NERD | no evidence of recurrent disease | |
Neur. | Neurology | |
NG | nasogastric tube | |
NI | no insurance | |
NIC | neonatal intensive care | |
NICU | neonatal intensive care unit | |
NIDDM | noninsulin dependent diabetes mellitus | |
NKA | no known allergies | |
NM | neuromuscular | |
NMR | nuclear magnetic resonance | |
noct. | nocturnal | |
NOS | not otherwise specified | |
NP | neuropsychiatric | |
N.P. | Neuropsychiatry | |
NPH | NPH insulin (Neutral Protamine Zinc) | |
NPN | nonprotein nitrogen | |
NPO | nothing by mouth | |
Ns. | nerves | |
N.S. | nervous system | |
NSA | no significant abnormality | |
NSAID | nonsteriodal anti-inflammatory drug | |
NSD | normal spontaneous delivery | |
NSR | normal sinus rhythm | |
NST | non-stress test | |
N&V | nausea and vomiting | |
NS | Neurosurgery | |
NSVD | normal spontaneous vaginal delivery | |
NTG | nitroglycerine | |
NTP | normal temperature and pressure | |
nullip | never gave birth | |
NVD | nausea, vomiting, diarrhea | |
N&W | normal and well | |
NWB | non-weight bearing | |
NYD | not yet diagnosed | |
O |
back to top | |
o | none, without | |
O | oral | |
O2 | oxygen | |
O2 cap. | oxygen capacity | |
O2 sat. | oxygen saturation | |
OA | osteoarthritis | |
OB, OBG | Obstetrics | |
OB/GYN | Obstetrics and Gynecology | |
Obs | observation | |
OBS | organic brain syndrome | |
OCC. | occipital, occasional | |
OD | right eye | |
O/E | on examination | |
OH | occupational history | |
17 OH | 17 hydroxy steroid | |
OHD | organic heart disease | |
oint. | ointment | |
O.M. | otitis media | |
OMS | organic mental syndrome | |
OOB | out of bed | |
Op. | operation | |
OPC | outpatient clinic | |
OPD | outpatient department | |
Ophth. | Ophthalmology | |
OR | operating room, open reduction | |
OR-IF | open reduction with internal fixation | |
ORT | operating room technician | |
Ortho. | Orthopaedic Surgery | |
os | opening, mouth, bone | |
OS | left eye | |
ot. | ear | |
Oto | Otolaryngology | |
OTC | over-the-counter (pharmaceuticals) | |
O.T. | occupational therapy, old tuberculin | |
OU | both eyes | |
OV | office visit | |
oz. | ounce | |
P |
back to top | |
P | after, phosphorus pulse | |
P2 | pulmonic second heart sound | |
PA | physicians assistant | |
P-A | posteroanterior | |
p & a | percussion and auscultation | |
PAC | premature atrial, auricular contraction | |
PaCO2 | arterial carbon dioxide tension pressure | |
PACU | post anesthesia care unit | |
PAF | paroxysmal atrial fibrillation | |
palp. | palpate, palpated, palpable | |
PaO2 | alveolar oxygen pressure | |
Pap | Papanicolaou test (pap smear) | |
Para | prior births, paraplegic | |
PARU | post anesthesia recovery unit | |
PAS | pulmonary artery systolic pressure | |
PAT | pregnancy at term, paroxysm atrial tachycardia | |
Path. | Pathology | |
PA view | posterioranterior view on x-ray | |
Pb | lead | |
PB | peripheral blood | |
PBI | protein bound iodine | |
p/c., p.c. | after meals | |
PCL | posterior cruciate ligament | |
PCO2 | carbon dioxide concentration | |
PCV | packed cell volume (of blood) | |
PD | pupillary distance, peritoneal dialysis | |
PDA | patent ductus arteriosus | |
pdr. | powder | |
PDR | Physicians Desk Reference | |
PDN | private duty nurse | |
PE | physical examination, pulmonary embolism | |
Ped. | Pediatrics | |
PEEP | positive end expiratory pressure | |
PEG | pneumoencephalogram | |
PEN | Penicillin | |
PERRLA | pupils equal, round, reactive to light and accommodation (normal) | |
PET | positron emission tomography | |
PF | push fluids | |
PFC | persistent fetal circulation | |
PFT | pulmonary function test | |
pH | hydrogen ion concentration | |
PH | past history | |
pharm | pharmacy | |
PHYS. | physical, physiology | |
PI | present illness, pulmonary insufficiency | |
PICA | posterior inferior coronary artery | |
PICU | pulmonary intensive care unit | |
PID | pelvic inflammatory disease | |
PIP | proximal interphalangeal | |
Pit. | Pitocin | |
PKU | phenylkentonuria | |
Plac. | placenta | |
plts. | platelets | |
PM | petit mal | |
P.M. | afternoon, post-mortem | |
PMH | past medical history | |
PMN | polymorphonuclear (leukocytes) | |
PM&R | Physical Medicine and Rehabilitation | |
PN | poorly nourished, practical nurse | |
P&N | Psychiatry and Neurology | |
PNC | prenatal clinic, premature nodal contraction | |
PND | paroxysmal nocturnal dyspnea, post nasal drip | |
pneu. | pneumo, pneumonia | |
PNI | peripheral nerve injury | |
PNX | pneumothorax | |
p.o. | by mouth | |
PO2 | oxygen pressure (or tension) | |
POC | product of conception | |
p.o.d. | postoperative day | |
polys | polymorphonuclear leukocytes | |
POMR | problem oriented medical record | |
poplit. | popliteal | |
pos. | positive | |
post. | posterior | |
POSTOP. | postoperative | |
pot. or potass. | potassium | |
pp | post partum, post prandial | |
PPBS | post prandial blood sugar | |
PPD | purified protein derivative | |
PPF | protein plasma fractional | |
PPH | post partum hemorrhage | |
ppm | parts per million | |
PPPG | post prandial plasma glucose | |
p.r. | per rectum | |
PR | Proctology | |
PRBC | packed #00BFFF blood cells | |
PRE | progressive resistive exercise | |
prem | premature | |
pre-op | preoperative | |
prep. | prepare for | |
primip. | first pregnancy | |
p.r.m. | according to circumstances | |
p.r.n., PRN | as often as necessary | |
prod. | productive | |
Prog. | prognosis | |
PROM | passive range of motion, premature rupture of membranes | |
pron. | pronator, pronation | |
pros. | prostate, prostatic | |
prosth. | prosthesis | |
prot. | protein, Protestant | |
pro.time | prothrombin time | |
PS | pulmonary stenosis, psychotic, Plastic Surgery | |
PSH | past surgical history | |
psi | pounds per square inch | |
PSMA | progressive spinal muscular atrophy | |
Psych. | Psychiatry | |
pt., Pt. | patient | |
PT | physical therapy | |
P.T. | physical therapy, posterior tibial artery pulse | |
PTA | prior to admission, percutaneous transluminal angioplasty | |
PTB | patellar tendon bearing | |
PTCA | percutaneous transvenous coronary angioplasty (balloon angioplasty) | |
PU | pregnancy urine | |
PUD | peptic ulcer disease | |
PUPPP | pruritic urticarial papules & plaques of pregnancy | |
PV | plasma volume, peripheral vascular | |
PVC | premature ventricular contraction | |
PVD | peripheral vascular disease | |
PVR | pulmonary vascular resistance | |
PVT | previous trouble | |
PWB% | partial weight bearing with percent | |
Px, PX | physical examination | |
Q |
back to top | |
q | every | |
q.d. | every day | |
q.h. | every hour | |
q2H | every two hours | |
q4H | every four hours | |
q.i.d. | four times a day | |
q.i.w. | four times a week | |
q.l. | as much as desired | |
qn, q.n. | every night | |
q.n.s., QNS | quantity not sufficient | |
q.o.d. | every other day | |
q.o.n. | every other night | |
q.p. | as much as you please | |
q.q., Q.Q. | each, every | |
q.q.h. | every four hours | |
q.s. | quantity, sufficient | |
qt. | quart | |
qts. | drops | |
quad. | quadriplegic | |
quant. | quantitative or quantity | |
q.v. | as much as you wish | |
q.w. | every week | |
R |
back to top | |
r., R | right, rectal, roentgen, x-ray | |
R. | rub, rectal temperature | |
Ra | radium | |
RA | rheumatoid arthritis, right atrium | |
rad. | radial | |
RAI | radioactive iodine | |
r.a.m. | rapid alternating movements | |
R.A.S. | right arm sitting | |
RAtx | radiation therapy | |
RBBB | right bundle branch block | |
rbc/RBC | #00BFFF blood cell, #00BFFF blood count | |
RCA | right coronary artery | |
RCS | reticulum cell sarcoma | |
RCU | respiratory care unit | |
RD | respiratory distress, reaction to degeneration | |
RDS | respiratory distress syndrome | |
RE | reconditioning exercise | |
rect. | rectum, rectal (ly), rectus muscle | |
reg. | regular | |
rehab. | rehabilitation | |
resp. | respiratory, respirations | |
RF | rheumatic fever | |
RFA | right frontoanterior | |
RFP | right frontoposterior | |
RFT | right frontotransverse | |
Rh, Rh. | rhesus blood factor | |
RH | right hyperphoria | |
RHD | rheumatic heart disease | |
RHF | right heart failure | |
RHT | right hypertrophia | |
RIH | right inguinal hernia | |
RLA | Rancho Los Amigo Scale | |
R to L&A | react to light and accommodation | |
RLE | right lower extremity | |
RLF | retrolental fibroplasia | |
RLL | right lower lobe | |
RLQ | right lower quadrant | |
RMA | right mentoanterior | |
RML | right mediolateral, | |
right middle lobe | ||
RMP | right mentoposterior | |
RMSF | Rocky Mountain Spotted Fever | |
RMT | right mentotransverse | |
RNA | ribonucleic acid | |
RO, R/O | rule out | |
ROA | right occipital anterior | |
ROM | range of motion, rupture of membranes, right otitis media | |
ROP | right occipital posterior | |
ROS | review of systems | |
ROT | right occipital transverse | |
RP | retrograde pyelogram | |
RQ | respiratory quotient | |
RR | recovery room | |
RRE, RR&E | round, regular, and equal | |
RSO | right salpingo-oophorectomy | |
RSA | right sacrum anterior | |
RSD | reflex sympathetic dystrophy | |
RSP | right sacrum posterior | |
RSR | regular sinus rhythm | |
RST | right sacrum transverse | |
Rt. | right | |
RT | radiation therapy, respiratory therapy | |
RTC | return to clinic | |
RUC | regular uterine contraction | |
RUE | right upper extremity | |
RUL | right upper lobe | |
RUQ | right upper quadrant | |
RV | residual volume | |
RVH | right ventricular hypertrophy | |
Rx | therapy, prescription | |
S |
back to top | |
s | without | |
S | sensation, sensitive, serum | |
Sa. | Saline | |
S&A | sugar and acetone | |
SAH | systemic arterial hypertension | |
SaO2 | arterial oxygen saturation | |
SB | stillborn | |
SBE | subacute bacterial endocarditis | |
SBFT | small bowel follow through (x-ray) | |
SBO | small bowel obstruction | |
s.c. | subcutaneous(ly) | |
SC | sickle cell | |
SCC | sickle cell crisis | |
SCD | sudden cardiac death | |
schiz | schizophrenia | |
SCU | special care unit | |
sec | second | |
sed. rate | erythrocyte sedimentation rate | |
sem. ves | seminal vesicles | |
Sens. | sensory, sensation | |
sep. | separated | |
Sept. AB | septic abortion | |
Serol. | serology, serological test | |
SGA | small for gestational age | |
s.gl. | without correction (without glasses) | |
SGOT,SGO-T | serum glutamic oxalacetic transaminase | |
SH | social history, serum hepatitis | |
SI | sacroiliac joint, stroke index | |
sib. | sibling | |
SICU | surgical intensive care unit | |
SIDS | sudden infant death syndrome | |
skel. | skeletal | |
Sl. | slightly | |
SL | under the tongue | |
SLE | systemic lupus erythematosus | |
SLR | straight leg raising | |
sm | small | |
SMA-14 | routine admission chemistry | |
SNS | sympathetic nervous system | |
SO | superior oblique | |
SO4 | sulfate | |
S.O.A.P. | subjective, objective assessment plan | |
SOB | shortness of breath | |
sod. | sodium | |
Sol. | solution | |
sono. | sonogram | |
S.O.S. | repeat once if urgent | |
sp. | spine, spinal | |
S/P | status post (previous condition) | |
sp.cd. | spinal cord | |
spec. | specimen | |
sp.fl. | spinal fluid | |
spg. | sponge | |
sp.gr | specific gravity | |
sp&H | speech and hearing | |
spin. | spine, spinal | |
spont. | spontaneous | |
SR | system review, superior rectus muscle, sedimentation rate, stimulus response | |
SROM | spontaneous rupture of membranes | |
SS | social service | |
SSE | soap suds enema | |
st | stage (of disease) | |
st. | stomach | |
Staph, Staph. | staphylococcus | |
stat.,STAT | immediately | |
STD | sexually transmitted disease | |
stom, st. | stomach | |
strep. | streptococcus | |
S.T.S. | serological test for syphilis | |
subcut. | subcutaneous | |
subling. | sublingual | |
sulf. | sulfate | |
sup. | superior | |
supin. | supination | |
supp | suppository | |
surg. | surgery, surgical | |
SVC | superior vena cava | |
SVD | spontaneous vaginaldelivery | |
SVR | systemic vascular resistance | |
SVT | supra ventricular tachycardia | |
SWD | short wave diathermy | |
Sx | symptoms | |
sys. | system | |
syst. | systolic | |
T |
back to top | |
T3 | triodothyronine | |
T4 | total serum thyroxine | |
TA | tendon Achilles | |
T&A | tonsils and adenoids, tonsillectomy and adenoidectomy | |
T&C | type and crossmatch | |
tab. | tablet | |
TAB | therapeutic abortion | |
TAH | total abdominal hysterectomy | |
T.A.T. | tetanus antitoxin | |
TB | tuberculosis | |
TBI | total body irradiation | |
TBLC | term birth living child | |
tbsp. | tablespoon | |
TCDB | turn, cough, deep breathe | |
TEE | transesophageal echocardiography | |
temp | temperature | |
TENS | transient electric nerve stimulation | |
TESD | total end systolic diameter | |
T.F. | tuning fork | |
T of F | tetralogy of Fallot | |
TGA | transposition great vessels | |
THERAP. | therapy,therapeutic | |
thor. | thorax, thoracic | |
THR | total hip replacement | |
TI | tricuspid insufficiency | |
TIA | transient ischemic shock, transient ischemic attack | |
t.i.d. | three times a day | |
TIP | terminal interphalangeal (joint) | |
TIUP | term intrauterine pregnancy | |
t.i.w. | three times per week | |
TJ | triceps reflex | |
TKR | total knee replacement | |
TLC | tender loving care, total lung capacity | |
T.M. | tympanum membrani (ear drum) | |
TMJ | temporomandibular joint | |
TNI | total nodal irradiation | |
TNM | tumor, nodes, and metastases | |
TO | telephone order | |
TOA | tubo-ovarian abscess | |
to AA | to affected areas | |
T, OD | tension, right eye | |
TORCH (titer) | toxoplamosis others (hepatitis, beta strep, flu, mumps, etc.) rubella, cytomegalovirus (CMV), herpes virus II | |
TP | term pregnancy | |
TPA | thrombo proteolytic activity | |
TPN | total parenteral nutrition | |
TPR | temperature, pulse, respiration | |
tr | trace | |
trach | tracheostomy | |
TS | tricuspid stenosis | |
TSH | thyroid stimulating hormone | |
tsp. | teaspoon | |
TSS | toxic shock syndrome | |
T,T. | temperature, thoracic | |
TTI | total thromboplastin index | |
TTP | thrombotic thrombocytopenia purpura | |
T-Tube | cholangiogram | |
TUR | transurethral resection | |
TURB | transurethral resection of the bladder | |
TURP | transurethral resection of the prostate | |
TV | tidal volume | |
TVH | total vaginal hysterectomy | |
TVR | tricuspid valve replacement | |
Tx | treatment, traction | |
U |
back to top | |
U. | unit | |
U/A | urinalysis | |
UC | uterine contractions | |
UCD | usual childhood diseases | |
UCG | urinary chorionic gonadotropin | |
UCHD | usual childhood diseases | |
UG | upward gaze | |
UGI | upper gastrointestinal series (x-rays), upper gastrointestinal | |
UL | upper lid | |
uln | ulnar | |
ULQ | upper left quadrant | |
ung. | ointment | |
unilat. | unilateral | |
u/o | under observation for, urine output | |
Ur. | urine | |
URD | upper respiratory disease | |
URI | upper respiratory infection | |
Urol. | Urology | |
URQ | upper right quadrant | |
u/s, US | ultrasound | |
USI | urinary stress incontinence | |
USN | ultrasonic nebulizer | |
USP. | United States Pharmacy | |
USPHA | United States Public Health Administration | |
ut. | uterus, uterine | |
UTI | urinary tract infection | |
UVL | ultraviolet light | |
V |
back to top | |
V | vein | |
VA | visual acuity | |
vag | vagina, vaginal | |
VC, (vit.cap) | vital capacity | |
VCS | vasoconstrictor substance | |
VCU | voiding cystourethrogram | |
Vd | void | |
VD | venereal disease | |
VDRL | blood test for syphilis | |
vent. | ventilator | |
vert. | vertical | |
VF | visual fields, ventricular fibrillation | |
VG | vein graft | |
VHD | valvular heart disease | |
VI | volume index | |
V.I. | vaginal irrigation | |
Via | by way of | |
VIPS | voluntary interruption of pregnancy and sterilization service | |
vit. | vitamin | |
VLDL | very low density lipoproteins | |
VM | vestibular membrane | |
VN | visiting nurse | |
VO | verbal order | |
VOD | vision right eye | |
vol | volume | |
VOS | vision left eye | |
VP | venous pressure | |
VPC | ventricular premature contraction | |
VS, V.S. | vital signs | |
VSA | vital signs absent | |
VSD | ventricular septal defect | |
VSS | vital signs stable | |
VT, V Tach | ventricular tachycardia | |
V & T | volume and tension (pulse) | |
VTX | vertex | |
Vx. | vertex presentation | |
W |
back to top | |
W | widowed, white | |
W/A | while awake | |
Wass. | Wasserman | |
WB | whole blood | |
wbc, WBC | white blood cells, white blood count | |
W/C, wh.ch. | wheelchair | |
WBT | weight bearing to tolerance | |
WDWN | well developed, well nourished | |
WE | wide excision | |
WF | white female | |
wk | week | |
WM | white male | |
w/n | within | |
WN | well nourished | |
WNL | within normal limits | |
WP | whirlpool | |
wt. | weight | |
w/u | workup | |
X |
back to top | |
x | times | |
X | exophoria distance | |
XT | exotrophia distance | |
Y |
back to top | |
y.o. | years old | |
yrs. | years | |